2008 Overview
Quality of Disclosure
(by % of contributors fully disclosed)Federal election laws require that all contributions of $200 or more be itemized, with the donor's name, address, occupation and employer fully disclosed. Most members of Congress fully identify the great majority of their donors' occupations and employers — an important point, if voters are to see the economic interests giving to their representative's campaign.
| Percent Disclosed | Candidate | Individual Contributions |
|---|---|---|
100.0% | Gary Ackerman (D) New York District 05 | $804,892 |
100.0% | Mike Thompson (D) California District 01 | $665,224 |
100.0% | Howard L. Berman (D) California District 28 | $660,325 |
100.0% | Mike D. Rogers (R) Alabama District 03 | $650,550 |
100.0% | Virgil H. Goode Jr. (R) Virginia District 05 | $609,071 |
100.0% | Mike Conaway (R) Texas District 11 | $588,147 |
100.0% | Jerry F. Costello (D) Illinois District 12 | $547,735 |
100.0% | Loretta Sanchez (D) California District 47 | $516,624 |
100.0% | Steven C. LaTourette (R) Ohio District 14 | $511,274 |
100.0% | Spencer Bachus (R) Alabama District 06 | $440,500 |
| Percent Disclosed | Candidate | Individual Contributions |
|---|---|---|
| 99.8% | Mark Warner (D) Virginia Senate | $6,474,295 |
| 99.7% | Dick Zimmer (R) New Jersey Senate | $357,491 |
| 99.6% | Andrew Rice (D) Oklahoma Senate | $1,568,619 |
| 99.5% | Jay Rockefeller (D) West Virginia Senate | $3,640,786 |
| 99.5% | Jeff Merkley (D) Oregon Senate | $1,658,692 |
| 99.4% | Jack Reed (D) Rhode Island Senate | $2,316,357 |
| 99.4% | Dick Durbin (D) Illinois Senate | $6,695,068 |
| 99.3% | James Francis Martin (D) Georgia Senate | $841,940 |
| 99.2% | Robert Dudley Tuke (D) Tennessee Senate | $327,846 |
| 99.2% | Scott Kleeb (D) Nebraska Senate | $442,887 |
METHODOLOGY: The numbers on this page are calculated from contributions of $200 or more from individuals, as reported by the candidates to the Federal Election Commission. PAC dollars are not included.
To view data for previous cycles, visit our Historic Elections section.
Feel free to distribute or cite this material, but please credit the Center for Responsive Politics. For permission to reprint for commercial uses, such as textbooks, contact the Center.






