PACs
Foreign-connected PACs
Total: $11,829,817
To Dems: $5,803,646
To Repubs: $6,026,671
Only American citizens (and immigrants with green cards) can contribute to federal politics, but the American divisions of foreign companies can form political action committees (PACs) and collect contributions from their American employees. Here's an indication of the foreign-connected interests behind these PACs, based on the headquarters of their parent companies. Click on a continent to see country-by-country detail.
Contributions from Foreign PACs
| PAC Name (Affiliate) | Country of Origin/Parent Company | Total | Dems | Repubs |
|---|---|---|---|---|
| 7-Eleven | Japan/Seven & I Holdings | $0 | $0 | $0 |
| ABB Group | Switzerland/Asea Brown Boveri | $14,000 | $4,500 | $9,500 |
| ACE INA | Bermuda/ACE Limited | $136,500 | $71,000 | $65,500 |
| AEGON USA (AEGON USA) | Netherlands/Aegon NV | $190,500 | $96,500 | $94,000 |
| Air Liquide America | France/L'Air Liquide SA | $10,000 | $7,000 | $3,000 |
| Airborne Inc (Deutsche Post AG) | Germany/Deutsche Post AG | $13,900 | $1,000 | $12,900 |
| Alcatel-Lucent Holding | France/Alcatel-Lucent | $8,500 | $4,000 | $4,500 |
| Alcon Laboratories (Nestle USA) | Switzerland/Nestlé | $23,496 | $1,000 | $22,496 |
| APL Ltd | Singapore/Neptune Orient Lines Ltd | $37,500 | $24,500 | $13,000 |
| AREVA Group | France/Areva Group | $73,000 | $35,500 | $37,500 |
| AstraZeneca Pharmaceuticals (AstraZeneca Pharmaceuticals) | UK/AstraZeneca | $459,500 | $213,500 | $246,000 |
| Aviva USA | UK/Aviva plc | $500 | $0 | $500 |
| AXA Equitable Life Insurance (AXA) | France/AXA | $147,500 | $87,000 | $60,500 |
| AXIS Specialty US Services | http | $0 | $0 | $0 |
| Bacardi USA | Bermuda/Bacardi Ltd | $17,500 | $7,500 | $10,000 |
| BAE Systems Inc (BAE Systems) | UK/BAE Systems | $599,250 | $272,000 | $327,250 |
| Ballard Power Systems | Canada/Ballard Power Systems | $1,700 | $1,700 | $0 |
| BancWest Corp | France/BNP Paribas | $3,300 | $3,300 | $0 |
| Barrick Goldstrike Mines | Canada/Barrick Gold Corp | $53,800 | $24,500 | $29,300 |
| BASF Corp | Germany/BASF SE | $262,500 | $103,500 | $159,000 |
| Bayer Corp | Germany/Bayer AG | $222,500 | $95,000 | $127,500 |
| Boehringer Ingelheim Corp | Germany/CH Boehringer Sohn | $53,500 | $26,000 | $27,500 |
| Bombardier Transportation USA | Canada/Bombardier Inc | $9,000 | $4,000 | $5,000 |
| BP | UK/BP PLC | $106,500 | $48,500 | $58,000 |
| Bridgestone Americas | Japan/Bridgestone Corp | $102,000 | $53,000 | $49,000 |
| Case New Holland | Italy/Fiat SPA | $20,000 | $0 | $20,000 |
| CEMEX Inc | Mexico/CEMEX SA de CV | $97,600 | $51,100 | $46,500 |
| Ciba Specialty Chemicals | Switzerland/Ciba Specialty Chemicals Holding | $12,700 | $4,000 | $8,700 |
| Citizens Financial Group | Scotland/Royal Bank of Scotland Group | $147,900 | $123,150 | $23,750 |
| Covidien US | Bermuda/Covidien Ltd | $84,000 | $37,000 | $47,000 |
| Credit Suisse Securities | Switzerland/Credit Suisse Group | $389,500 | $213,000 | $176,500 |
| Deutsche Bank Securities | Germany/Deutsche Bank AG | $2,400 | $2,400 | $0 |
| DHL (Deutsche Post AG) | Germany/Deutsche Post AG | $8,500 | $3,500 | $5,000 |
| Diageo North America | UK/Diageo PLC | $72,500 | $53,000 | $19,500 |
| Domnick Hunter Inc | UK/Domnick Hunter Group | $1,000 | $1,000 | $0 |
| EADS North America | Netherlands/European Aeronautic Defence & Space Co | $123,000 | $44,600 | $78,400 |
| EMD Serono Inc | Germany/Merck KGaA | $45,500 | $24,000 | $21,500 |
| EnCana Oil & Gas USA | Canada/EnCana Corp | $0 | $0 | $0 |
| Eon US | GE/Eon AG | $17,000 | $4,000 | $13,000 |
| Experian Information Solutions | United Kingdom/GUS plc | $374,781 | $131,000 | $243,781 |
| Farmers Group (Zurich Financial Services) | Switzerland/Zurich Financial Services Group | $131,900 | $36,500 | $95,400 |
| Fireman's Fund Insurance | Germany/Allianz AG Holding | $69,800 | $25,100 | $44,700 |
| Fresenius Medical Care North America | Germany/Fresenius Medical Care | $86,400 | $68,700 | $17,700 |
| Genentech Inc (Roche Group) | Switzerland/Roche Group | $228,000 | $153,500 | $74,500 |
| GKN Corp | UK/GKN PLC | $3,000 | $500 | $2,500 |
| GlaxoSmithKline | UK/GlaxoSmithKline | $702,670 | $293,370 | $409,300 |
| Grand Trunk Western-Illinois Central RR | Canada/Canadian National Railway | $27,550 | $16,200 | $11,350 |
| Great-West Life & Annuity Insurance (Power Financial Corporation) | Canada/Power Financial Corp | $22,500 | $16,500 | $6,000 |
| Greyhound Lines | Canada/Laidlaw | $22,000 | $12,500 | $9,500 |
| Hanson Building Products North America | Germany/Spohn Cement Gmbh | $5,787 | $3,787 | $2,000 |
| Heineken USA | Netherlands/Heineken NV | $28,000 | $22,000 | $6,000 |
| Hill & Knowlton (WPP Group) | UK/WPP Group | $5,000 | $3,000 | $2,000 |
| Hoffmann-La Roche (Roche Group) | Switzerland/Roche Group | $264,500 | $144,500 | $120,000 |
| Holiday Inns | UK/Bass PLC | $48,110 | $21,610 | $26,500 |
| Holnam Inc | Switzerland/Holderbank Financiere Glaris | $112,000 | $78,000 | $34,000 |
| HSBC North America (HSBC Holdings) | UK/HSBC Holdings | $477,500 | $233,000 | $244,500 |
| Indra Systems | Spain/Indra Systems SA | $0 | $0 | $0 |
| Infineon Technologies | Germany/Infineon Technologies AG | $3,000 | $3,000 | $0 |
| ING Americas | Netherlands/ING Group | $90,500 | $53,500 | $37,000 |
| Jackson National Life Insurance | UK/Prudential Corp PLC | $65,500 | $18,750 | $46,750 |
| John Hancock Financial Services | Canada/Manulife Financial | $101,000 | $66,000 | $35,000 |
| Kennecott Holdings | UK/Rio Tinto Group | $28,500 | $14,500 | $14,000 |
| KPMG LLP | Netherlands/KPMG International | $840,266 | $333,266 | $508,500 |
| LaFarge North America | France/Lafarge SA | $34,000 | $12,500 | $21,500 |
| Learjet Inc | Canada/Bombardier Inc | $4,000 | $0 | $4,000 |
| Lehigh Cement | Germany/HeidelbergCement AG | $57,567 | $32,000 | $25,567 |
| Maersk Inc | Denmark/AP Møller-Mærsk | $127,000 | $69,500 | $57,500 |
| Massachusetts Financial Services | Canada/Sun Life Financial Services | $26,500 | $14,500 | $12,000 |
| Metro-Goldwyn-Mayer (Sony Corp) | Japan/Sony Corp | $0 | $0 | $0 |
| Miller Brewing | UK/SABMiller PLC | $156,000 | $79,500 | $76,500 |
| National Grid USA | England/National Grid plc | $29,800 | $22,300 | $7,500 |
| National Grid USA | England/National Grid plc | $58,100 | $43,650 | $14,450 |
| NCL America | Hong Kong/Star Cruises | $17,500 | $17,500 | $0 |
| Nestle Purina PetCare (Nestle USA) | Switzerland/Nestlé | $5,000 | $0 | $5,000 |
| Nestle USA (Nestle USA) | Switzerland/Nestlé | $15,900 | $8,900 | $7,000 |
| Nestle Waters North America (Nestle USA) | Switzerland/Nestlé | $14,500 | $4,000 | $10,500 |
| Novartis Corp | Switzerland/Novartis AG | $310,050 | $114,550 | $195,500 |
| Novo Nordisk | Denmark/Novo Nordisk A/S | $74,794 | $40,294 | $34,500 |
| Oldcastle Materials | Ireland/CRH PLC | $294,600 | $142,100 | $152,500 |
| PacifiCorp | UK/Scottish Power | $52,049 | $18,000 | $34,049 |
| Pharmavite LLC | Japan/Otsuka Pharmaceutical | $27,136 | $17,136 | $10,000 |
| Philips Electronics North America | Netherlands/Philips Electronics | $99,546 | $34,796 | $64,750 |
| Pinkerton Tobacco | Sweden/Swedish Match AB | $55,905 | $23,227 | $32,678 |
| Popular Inc | Puerto Rico/Popular Inc | $6,900 | $6,900 | $0 |
| PPM Energy | UK/Scottish Power | $22,000 | $18,000 | $4,000 |
| Qimonda North America | Germany/Qimonda AG | $3,000 | $2,000 | $1,000 |
| RBC Centura Banks | Canada/Royal Bank of Canada | $0 | $0 | $0 |
| Research In Motion | Canada/Research in Motion | $29,000 | $13,000 | $16,000 |
| Rolls-Royce North America | UK/Rolls-Royce International | $184,500 | $71,500 | $113,000 |
| Sanofi-Aventis (Sanofi-Aventis) | France/Sanofi-Aventis | $39,500 | $16,500 | $23,000 |
| Sanofi-Pasteur Inc (Sanofi-Aventis) | France/Aventis | $52,000 | $28,000 | $24,000 |
| SAP America | Germany/SAP Aktiengesellschaft | $130,000 | $81,500 | $48,500 |
| SES Americom | Luxembourg/SES Global | $14,500 | $10,500 | $4,000 |
| Shell Oil (Shell Oil) | Netherlands/Royal Dutch-Shell Group | $71,500 | $25,000 | $46,500 |
| Shire Pharmaceuticals | UK/Shire Plc | $1,000 | $0 | $1,000 |
| Siemens Corp (Siemens Corp) | Germany/Siemens AG | $260,000 | $155,000 | $105,000 |
| Smiths Detection | Smiths Group plc/England | $5,500 | $4,000 | $1,500 |
| Sodexo Inc | France/Sodexo | $30,500 | $27,000 | $3,500 |
| Solvay Pharmaceuticals | Belgium/Solvay SA | $171,500 | $52,000 | $119,500 |
| Sony Pictures Entertainment (Sony Corp) | Japan/Sony Corp | $182,500 | $136,500 | $46,000 |
| Spirit Aerosystems | Canada/Onex Corp | $1,750 | $0 | $1,750 |
| Suez Energy North America (SUEZ SA) | France/Suez | $67,750 | $30,500 | $37,250 |
| Sun Life Assurance of Canada (US) | Canada/Sun Life Financial | $10,000 | $8,000 | $2,000 |
| Syngenta Corp | Switzerland/Syngenta AG | $116,600 | $48,500 | $68,100 |
| T-Mobile USA | Germany/Deutsche Telekom AG | $347,000 | $186,000 | $161,000 |
| Tate & Lyle Americas | UK/Tate & Lyle | $23,000 | $18,000 | $5,000 |
| Teva Pharmaceuticals USA | Israel/Teva Pharmaceutical Industries | $24,350 | $12,100 | $12,250 |
| UBS Americas | Switzerland/UBS AG | $743,500 | $370,000 | $373,500 |
| UnionBanCal Corp | Japan/Bank of Tokyo | $2,600 | $2,600 | $0 |
| United Water (SUEZ SA) | France/SUEZ SA | $12,650 | $12,600 | $50 |
| Universal Music Group (Vivendi) | France/Vivendi | $148,440 | $84,040 | $64,400 |
| Wackenhut Corp | Denmark/Group 4 Securicor | $14,750 | $5,000 | $9,750 |
| Weatherford US | Bermuda/Weatherford International | $1,000 | $1,000 | $0 |
| Westfield Corp | Australia/Westfield Group | $17,842 | $15,342 | $2,500 |
| Westinghouse Electric | UK/British Nuclear Fuels PLC | $28,600 | $10,500 | $18,100 |
| Wexler & Walker Public Policy Assoc (WPP Group) | UK/WPP Group | $99,579 | $57,579 | $42,000 |
| Willis North America | UK/Willis Group | $18,000 | $15,000 | $3,000 |
| ZLB Behring | Australia/CSL Ltd | $18,750 | $7,500 | $11,250 |
| Zurich Insurance (Zurich Financial Services) | Switzerland/Zurich Financial Services Group | $163,499 | $83,499 | $80,000 |
Totals include subsidiaries and affiliated PACs, if any.
*For ease of identification, the names used in this section are those of the organization connected with the PAC, rather than the official PAC name. For example, the "Coca-Cola Company Nonpartisan Committee for Good Government" is simply listed as "Coca-Cola Co."
Based on data released by the FEC on October 27, 2008.
Feel free to distribute or cite this material, but please credit the Center for Responsive Politics. For permission to reprint for commercial uses, such as textbooks, contact the Center.






